Music Theory 099 is the theory course designed for the college bound music major. It is suggested that this course be taken to help that student prepare for the college theory placement exams. Intensive help from the high school music teacher is also suggested. Music Theory 099 will most likely require an entire semester to complete.
Course Syllabus Music Theory 099
- The basic language of music
- terminology
- pitch notation
- rhythm notation
- Drawing skills
- clefs
- notes
- rests
- other written music skills
- Note names
- name all notes on the treble clef staff
- name all notes on the bass clef staff
- Keyboard communication
- identify note names of all "white" keys
- "black" key enharmonic names
- Chromaticism
- sharp, flat, and natural signs
- chromatic scales
- Melodic beginnings
- major scale tetrachords
- solfeggio introduction
- Elementary rhythms
- rhythmic names of notes
- performance of elementary rhythms
- elementary rhythmic dictation
- Major scales
- building scales with whole and half steps
- introduction to key signature
Table of Contents of Music Theory 099
Lesson # | Topic |
01 | What Is Music? |
02 | Duration and Timbre |
03 | Pitch |
04 | Intensity |
05 | Musical Handwriting |
06 | Notes and Clefs |
07 | Treble Clef Note Names |
08 | Bass Clef Note Names |
09 | "C" Clefs |
10 | Staff and Leger Lines |
11 | Placing Notes On Staff |
12 | Music Writing Skills |
13 | Keyboard Notes |
14 | Rests |
15 | Time Signature |
16 | Review |
17 | Rhythm Terminology |
18 | Note Relationships |
19 | Dotted Notes |
20 | Accidentals |
21 | Intervals |
22 | Chromatics |
23 | Black Key Note Names |
24 | Double Sharps & Flats |
25 | Tetrachords |
26 | Major Scales |
27 | Major Scales |
28 | Rhythmic Dictation |
29 | Major Scales |
30 | Major Scales |
31 | Key Signatures |
32 | Key Signatures |
33 | Review |
34 | Practice Midterm Exam |
35 | Midterm Exam |
|
Lesson # | Topic |
36 | Scale Degrees |
37 | Texture |
38 | Triads |
39 | Consonant Chords |
40 | Dissonant Chords |
41 | Types of Chords |
42 | Scale Fingerings 1 |
43 | Scale Fingerings 2 |
44 | Scale Fingerings 3 |
45 | Rhythmic Review |
46 | Intervals 1 |
47 | Intervals 2 |
48 | Chords Part 1 |
49 | Chords Part 2 |
50 | Chords Part 3 |
51 | Parallel Minor |
52 | Relative Minor |
53 | Natural Minor Scales |
54 | Harmonic Minor Scales |
55 | Melodic Minor Scales |
56 | Natural Minor Chords |
57 | Harmonic Minor Chords |
58 | Melodic Minor Chords |
59 | Chord Inversions |
60 | Modes |
61 | Transposition |
62 | Dominant Seventh Chords |
63 | Melodic Dictation |
64 | Secondary Dominant 7ths |
65 | Melodic Dictation |
66 | Harmonic Dictation |
67 | Rhythm Review |
68 | Chord Analysis Review |
69 | Practice Exam |
70 | Final Exam |
|
For An Example Lesson:
Music Theory 099
All classes will be as interactive as possible. Students will be able to email questions to the instructor. Those questions will be answered with the next day's lesson. There will be quizzes nearly every day. A midterm grade will be issued. A final grade will be mailed to the local school official if requested.
Finally, the best advice that can be offered to the college bound music student
-- START TAKING PIANO LESSONS NOW! --
No ifs, ands, or buts, NOW! If you have taken piano lessons in the past and then quit, NOW is the time to restart. NOW!!
This site was designed by
Copyright © 2017 D R Parman and Associates, Inc. - All Rights Reserved
|